| | English: | SI: | |
|---|
| PERFORMANCE |
| Sensitivity (±2 %) (Charge Conversion) | 1 mV/pC | 1 mV/pC |
|
| Input Range | ±2500 pC | ±2500 pC |
|
| Low Frequency Response (-5 %) | 5 Hz | 5 Hz | [2] |
| High Frequency Response (2.2 mA) | 30 kHz | 30 kHz | [1] |
| High Frequency Response (4 mA) | 60 kHz | 60 kHz | [1] |
| High Frequency Response (20 mA) | 100 kHz | 100 kHz | [1] |
| Non-Linearity | ≤1.0 % FS | ≤1.0 % FS |
|
| ENVIRONMENTAL |
| Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C |
|
| Temperature Response (Sensitivity Deviation) | <2 % | <2 % |
|
| Maximum Shock | 1000 g pk | 9810 m/s2 pk |
|
| Humidity Range | 100 % | 100 % |
|
| ELECTRICAL |
| Excitation Voltage | +18 to 28 VDC | +18 to 28 VDC |
|
| Output Bias Voltage | +12.00 to 15.00 VDC | +12.00 to 15.00 VDC |
|
| Output Voltage (at specified measurement range) | ±2.5 V | ±2.5 V |
|
| Constant Current Excitation | 2.2 to 20 mA | 2.2 to 20 mA |
|
| Output Impedance | <10 Ohm | <10 Ohm |
|
| Settling Time | <6 min | <6 min |
|
| Output Polarity | Inverted | Inverted |
|
| Maximum Input Voltage | 30 V | 30 V |
|
| Broadband Electrical Noise (1 to 10000 Hz) | 14.0 μV | -97 dB | [3] |
| Spectral Noise (1 Hz) | 8.90 μV/√Hz | -101 dB | [3] |
| Spectral Noise (10 Hz) | 0.85 μV/√Hz | -121 dB | [3] |
| Spectral Noise (100 Hz) | 0.31 μV/√Hz | -130 dB | [3] |
| Spectral Noise (1 kHz) | 0.17 μV/√Hz | -135 dB | [3] |
| Spectral Noise (10 kHz) | 0.07 μV/√Hz | -143 dB | [3] |
| Capacitance (Maximum allowable at input) | 20000 pF | 20000 pF |
|
| Resistance (Minimum required at input) | 10000 Ohm | 10000 Ohm |
|
| Source Capacitance Loading | <0.0005 %/pF | <0.0005 %/pF |
|
| PHYSICAL |
| Housing Material | Stainless Steel | Stainless Steel |
|
| Sealing | Welded | Welded |
|
| Electrical Connector (Input) | 10-32 Coaxial Jack | 10-32 Coaxial Jack |
|
| Electrical Connector (Output) | BNC Jack | BNC Jack |
|
| Size - Diameter | 0.52 in | 13 mm |
|
| Size - Length | 3.4 in | 86 mm |
|
| Weight | 1.1 oz | 31 gm |
|